Maintenance Fees
Canadian Tower vs The Glenridge Area










































| 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | $257,000 - $325,000 | $245,000 - $415,000 | No Data |
| Avg. Cost Per Sqft | $344 | $311 | No Data |
| Price Range | No Data | $2,650 | $2,400 |
| Avg. Wait for Unit Availability | 212 Days | 159 Days | 405 Days |
| Avg. Wait for Unit Availability | No Data | 266 Days | 7 Days |
| Ratio of Units in Building | 31% | 49% | 21% |
Total number of units listed and sold in Glenridge