Maintenance Fees
35 Towering Heights Boulevard vs The Glenridge Area






































| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $305,000 - $350,000 | No Data | $358,000 - $370,000 | No Data |
| Avg. Cost Per Sqft | $454 | No Data | $391 | No Data |
| Price Range | $2,000 | No Data | $2,400 | No Data |
| Avg. Wait for Unit Availability | 161 Days | 1804 Days | 98 Days | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | 419 Days | No Data |
| Ratio of Units in Building | 40% | 3% | 50% | 8% |
Total number of units listed and sold in Glenridge