Maintenance Fees
Mountain House at Windfall vs The Blue Mountain Resort Area Area



































The average cost per-square-foot for a unit at 10-13 Beausoleil Lane is $622 based on the past 12 months of sales, making this one of the most expensive buildings in the area. These suites have a medium probability of receiving multiple offers.
Units at Mountain House at Windfall spend 62 days on the market on average and usually sell for -3.15% below the listing price. In the last 12 months, 45 units have rented, and 11 have sold.


No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $380,000 - $412,000 | $390,000 - $425,000 | $480,000 - $640,000 | $550,000 - $700,000 |
| Avg. Cost Per Sqft | $644 | $628 | $651 | $627 |
| Price Range | $1,950 - $2,100 | $2,100 - $2,200 | $2,100 - $13,500 | $2,000 - $13,000 |
| Avg. Wait for Unit Availability | 703 Days | 524 Days | 66 Days | 85 Days |
| Avg. Wait for Unit Availability | 626 Days | 143 Days | 40 Days | 70 Days |
| Ratio of Units in Building | 5% | 4% | 57% | 35% |
Total number of units listed and sold in Blue Mountain Resort Area