Maintenance Fees
Snowbridge West Townhomes vs The Blue Mountain Resort Area Area























| 1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | No Data | $825,000 | $899,900 |
| Avg. Cost Per Sqft | No Data | No Data | $447 | $473 |
| Price Range | No Data | $2,300 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 983 Days | 279 Days | 810 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 5% | 17% | 50% | 30% |
Total number of units listed and sold in Blue Mountain Resort Area