Maintenance Fees
The Cardiff Condos on Eglinton vs The Mount Pleasant East Area















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $460,000 - $509,000 | $684,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $918 | $635 | No Data | No Data | No Data |
| Price Range | $1,900 - $1,950 | $1,995 - $3,450 | $2,850 - $3,300 | $3,200 | No Data | $4,250 - $4,400 |
| Avg. Wait for Unit Availability | No Data | 317 Days | 418 Days | 442 Days | No Data | 211 Days |
| Avg. Wait for Unit Availability | 105 Days | 27 Days | 41 Days | 143 Days | 141 Days | 95 Days |
| Ratio of Units in Building | 8% | 38% | 30% | 10% | 8% | 9% |
Total number of units listed and sold in Mount Pleasant East