Maintenance Fees
Kennedy Place Condos vs The Dorset Park - Scarborough Area




























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | $380,000 - $405,000 | $401,800 - $427,500 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $519 | $453 | No Data |
| Price Range | No Data | No Data | $2,100 - $2,300 | No Data | No Data |
| Avg. Wait for Unit Availability | 2691 Days | No Data | 55 Days | 278 Days | No Data |
| Avg. Wait for Unit Availability | 1110 Days | No Data | 154 Days | 522 Days | 395 Days |
| Ratio of Units in Building | 4% | 3% | 69% | 18% | 6% |
Total number of units listed and sold in Dorset Park - Scarborough