Maintenance Fees
Hendon Park Towns vs The Newtonbrook Area
















Modern Condo Townhouse At Yonge And Finch, Upper Level, All Rooms South Facing, Large Window With A Lot Of Sunshine, Steps To Finch Subway Station, Restaurants And Supermarkets. Students Are welcome!
ExtrasStainless Steel Appliances Include: S/S Fridge, S/S Stove, S/S Microwave W/Exhaust Fan, Stacked Washer & Dryer, Windows Covers(Landlord Will Install)
homelife broadway realty inc.MLS® #C12527168
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $515,000 | $568,000 - $750,000 | No Data | $830,800 |
| Avg. Cost Per Sqft | No Data | $826 | $870 | No Data | $598 |
| Price Range | No Data | No Data | $2,300 - $2,850 | No Data | No Data |
| Avg. Wait for Unit Availability | 210 Days | 570 Days | 58 Days | No Data | 2004 Days |
| Avg. Wait for Unit Availability | 130 Days | 552 Days | 22 Days | No Data | 396 Days |
| Ratio of Units in Building | 8% | 3% | 53% | 1% | 2% |
Total number of units listed and leased in Newtonbrook