Maintenance Fees
Beach House Towns vs The West Rouge Area

Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | $605,000 - $653,500 | No Data |
| Avg. Cost Per Sqft | No Data | $492 | No Data |
| Price Range | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 606 Days | 114 Days | 118 Days |
| Avg. Wait for Unit Availability | No Data | 244 Days | 218 Days |
| Ratio of Units in Building | 7% | 27% | 21% |
Total number of units listed and leased in West Rouge