Maintenance Fees
11 Maryport Avenue vs The Downsview Area

































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | $391,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $722 | No Data | No Data | No Data |
| Price Range | $1,750 - $1,950 | No Data | $2,200 - $2,350 | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | 228 Days | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 133 Days | No Data | 61 Days | 151 Days | 164 Days | No Data |
| Ratio of Units in Building | 15% | 11% | 43% | 8% | 22% | 4% |
Total number of units listed and sold in Downsview