Maintenance Fees
New Town of York vs The St. Lawrence Area

















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | No Data | $1,100,000 | $1,100,000 |
| Avg. Cost Per Sqft | No Data | No Data | $697 | $779 |
| Price Range | No Data | No Data | $4,000 - $4,250 | $3,900 |
| Avg. Wait for Unit Availability | No Data | No Data | 992 Days | 476 Days |
| Avg. Wait for Unit Availability | 1876 Days | 661 Days | 236 Days | 577 Days |
| Ratio of Units in Building | 6% | 11% | 56% | 29% |
Total number of units listed and sold in St. Lawrence