Maintenance Fees
Heron Park Place Townhomes vs The West Hill Area



















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | $660,000 - $705,000 | $838,000 |
| Avg. Cost Per Sqft | $490 | $489 |
| Price Range | $2,900 - $3,000 | No Data |
| Avg. Wait for Unit Availability | 57 Days | 428 Days |
| Avg. Wait for Unit Availability | 88 Days | 458 Days |
| Ratio of Units in Building | 54% | 10% |
Total number of units listed and leased in West Hill