Maintenance Fees
N1 | N2 Condos - City Place vs The CityPlace Area






























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | No Data | $455,000 - $634,500 | $515,000 - $595,000 | No Data | $838,000 - $1,025,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $941 | $921 | No Data | $1,010 | No Data | No Data |
| Price Range | No Data | $2,000 - $2,700 | $2,150 - $3,100 | $3,000 - $3,650 | $3,200 - $3,850 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 70 Days | 38 Days | 52 Days | 73 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 25 Days | 14 Days | 22 Days | 24 Days | No Data | No Data |
| Ratio of Units in Building | 1% | 22% | 38% | 22% | 17% | 1% | 1% |
Total number of units listed and sold in CityPlace