Maintenance Fees
PACE Condos vs The Church - Toronto Area


















Well maintained 1-bedroom luxury condominium nestled in the heart of downtown Toronto. Features spectacular south-facing view of the city from its spacious open balcony. The interior showcases a modern open-concept kitchen with granite countertops and an elegant backsplash, complemented by laminate flooring throughout. Close to all amenities and transit options.
ExtrasExisting light fixtures, existing appliances.
nu stream realty (toronto) inc.MLS® #C12425315
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $446,000 - $550,000 | $520,000 | $580,000 | No Data |
| Avg. Cost Per Sqft | No Data | $886 | $787 | $776 | No Data |
| Price Range | No Data | $1,995 - $2,400 | $1,900 - $2,750 | $1,500 - $3,200 | $2,850 |
| Avg. Wait for Unit Availability | 569 Days | 33 Days | 107 Days | 38 Days | 247 Days |
| Avg. Wait for Unit Availability | 146 Days | 8 Days | 50 Days | 9 Days | 393 Days |
| Ratio of Units in Building | 3% | 46% | 11% | 41% | 1% |
Total number of units listed and leased in Church - Toronto