Maintenance Fees
Totem Condos vs The Church - Toronto Area

















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $445,000 - $549,000 | No Data | $695,000 | No Data |
| Avg. Cost Per Sqft | No Data | $1,039 | No Data | $1,012 | No Data |
| Price Range | $1,799 - $1,999 | $2,000 - $2,350 | $2,100 - $2,800 | $2,800 - $3,450 | $3,350 |
| Avg. Wait for Unit Availability | 385 Days | 88 Days | 219 Days | 318 Days | No Data |
| Avg. Wait for Unit Availability | 61 Days | 14 Days | 37 Days | 50 Days | 255 Days |
| Ratio of Units in Building | 9% | 53% | 20% | 16% | 3% |
Total number of units listed and leased in Church - Toronto