Maintenance Fees
The Curve vs The Little Portugal Area























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $380,000 - $465,000 | $545,000 | $500,000 - $637,000 |
| Avg. Cost Per Sqft | No Data | $868 | $1,056 | $795 |
| Price Range | $1,950 | $1,950 - $2,300 | $2,100 - $2,500 | $2,400 - $2,850 |
| Avg. Wait for Unit Availability | 1078 Days | 114 Days | 216 Days | 63 Days |
| Avg. Wait for Unit Availability | 1666 Days | 65 Days | 199 Days | 55 Days |
| Ratio of Units in Building | 3% | 36% | 17% | 46% |
Total number of units listed and sold in Little Portugal