Maintenance Fees
AYC Condos vs The Annex Area

























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $630,000 | $760,000 - $850,000 | $910,000 | $1,268,000 - $1,995,000 | $2,600,000 |
| Avg. Cost Per Sqft | No Data | $1,115 | $918 | $1,117 | $1,072 | $1,573 |
| Price Range | No Data | $2,250 - $3,600 | $2,900 - $3,500 | $3,000 - $4,200 | $3,300 - $10,000 | No Data |
| Avg. Wait for Unit Availability | No Data | 181 Days | 88 Days | 153 Days | 213 Days | 889 Days |
| Avg. Wait for Unit Availability | No Data | 25 Days | 11 Days | 35 Days | 21 Days | No Data |
| Ratio of Units in Building | 1% | 18% | 39% | 16% | 23% | 2% |
Total number of units listed and sold in Annex