Maintenance Fees
High Park Residences vs The High Park North Area




























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $525,000 - $555,000 | $686,500 - $775,000 | $839,000 - $1,080,000 | No Data | $1,220,000 - $1,300,000 |
| Avg. Cost Per Sqft | No Data | $1,026 | $1,111 | $1,176 | No Data | $913 |
| Price Range | $1,675 - $1,850 | $2,140 - $2,700 | $2,600 - $3,200 | $3,000 - $4,000 | $3,300 - $4,900 | $6,200 |
| Avg. Wait for Unit Availability | 127 Days | 79 Days | 80 Days | 109 Days | 202 Days | 407 Days |
| Avg. Wait for Unit Availability | 82 Days | 26 Days | 21 Days | 48 Days | 103 Days | 548 Days |
| Ratio of Units in Building | 11% | 29% | 33% | 18% | 9% | 2% |
Total number of units listed and sold in High Park North