Maintenance Fees
Redpath Residences vs The Mount Pleasant West Area































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|
| Price Range | No Data | $550,000 | $629,055 |
| Avg. Cost Per Sqft | No Data | $807 | $722 |
| Price Range | $2,250 - $2,350 | $2,200 | $3,200 |
| Avg. Wait for Unit Availability | 455 Days | 190 Days | 166 Days |
| Avg. Wait for Unit Availability | 312 Days | 226 Days | 172 Days |
| Ratio of Units in Building | 15% | 41% | 42% |
Total number of units listed and sold in Mount Pleasant West