Maintenance Fees
The Massey Tower vs The Church - Toronto Area












Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | $400,000 - $405,000 | $450,000 - $470,000 | $440,000 - $648,000 | $730,000 - $980,800 | No Data | $885,000 |
| Avg. Cost Per Sqft | $1,140 | $1,120 | $863 | $1,104 | No Data | $999 |
| Price Range | $1,800 - $2,300 | $2,050 - $2,650 | $2,200 - $3,050 | $3,150 - $3,650 | No Data | $3,700 - $4,999 |
| Avg. Wait for Unit Availability | 64 Days | 32 Days | 44 Days | 113 Days | No Data | 109 Days |
| Avg. Wait for Unit Availability | 7 Days | 5 Days | 6 Days | 24 Days | No Data | 30 Days |
| Ratio of Units in Building | 21% | 37% | 29% | 8% | 1% | 7% |
Total number of units listed and leased in Church - Toronto