Maintenance Fees
Twenty Collier vs The Church - Toronto Area





























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | $745,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data | $814 | No Data |
| Price Range | $2,400 | $2,700 | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 243 Days | 415 Days | 344 Days | 1129 Days | No Data |
| Avg. Wait for Unit Availability | 150 Days | 397 Days | 472 Days | 581 Days | No Data |
| Ratio of Units in Building | 26% | 27% | 36% | 11% | 2% |
Total number of units listed and sold in Church - Toronto