Maintenance Fees
Thornwood One vs The Rosedale - Midtown Area











'Thornwood' In Rosedale;665 Sf; Oversized Full Width Balcony Overlooking Beautifully Landscaped Garden; 9-Ft Ceiling; Natural Maple Laminate Flooring; Marble Bathroom; Deep Soaker Tub; Elegant Building & Neighborhood; Valet Parking; 24-Hr Concierge; Steps To Subway & Park; Lcbo Flagship Store
aimhome realty inc.MLS® #C12388356
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $1,100,000 - $1,500,000 | $951,500 - $2,005,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $796 | $1,342 | No Data | No Data |
| Price Range | $2,900 - $5,150 | $3,375 - $3,400 | $3,600 - $7,900 | No Data | No Data |
| Avg. Wait for Unit Availability | 184 Days | 338 Days | 101 Days | 758 Days | 735 Days |
| Avg. Wait for Unit Availability | 83 Days | 163 Days | 72 Days | No Data | No Data |
| Ratio of Units in Building | 35% | 18% | 42% | 4% | 4% |
Total number of units listed and leased in Rosedale - Midtown