Maintenance Fees
Kensington Apartments vs The Rosedale - Midtown Area














Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | $405,000 | $516,777 - $580,000 | No Data | $625,000 - $930,000 | No Data | $1,350,000 | No Data |
| Avg. Cost Per Sqft | $836 | $724 | No Data | $702 | No Data | $999 | No Data |
| Price Range | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 1085 Days | 175 Days | No Data | 82 Days | No Data | 168 Days | 3012 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 9% | 23% | 2% | 46% | 2% | 18% | 2% |
Total number of units listed and sold in Rosedale - Midtown