Maintenance Fees
Queens Quay Terminal vs The Waterfront Area


































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $1,125,000 | $2,395,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $580 | $1,247 | No Data | No Data |
| Price Range | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 196 Days | 1175 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 1537 Days | 504 Days | No Data | 452 Days | No Data |
| Ratio of Units in Building | 6% | 50% | 15% | 11% | 12% |
Total number of units listed and sold in Waterfront