Maintenance Fees
Canterbury Lawrence Park Townhomes vs The Lawrence Park Area







































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | $1,400,000 - $1,410,000 | $1,100,000 - $1,130,000 |
| Avg. Cost Per Sqft | No Data | $700 | $722 |
| Price Range | No Data | $3,900 - $5,000 | $4,000 - $5,000 |
| Avg. Wait for Unit Availability | 542 Days | 139 Days | 70 Days |
| Avg. Wait for Unit Availability | 496 Days | 103 Days | 68 Days |
| Ratio of Units in Building | 2% | 23% | 33% |
Total number of units listed and sold in Lawrence Park