Maintenance Fees
Smart House Condos vs The Queen West Area














Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $343,000 | $455,000 | No Data | $600,800 | No Data |
| Avg. Cost Per Sqft | $1,384 | $1,381 | No Data | $969 | No Data |
| Price Range | $1,700 - $2,100 | $1,800 - $2,200 | $2,200 - $2,350 | $2,450 - $2,800 | $3,400 - $4,400 |
| Avg. Wait for Unit Availability | 78 Days | 98 Days | 369 Days | 224 Days | 408 Days |
| Avg. Wait for Unit Availability | 15 Days | 12 Days | 73 Days | 26 Days | 54 Days |
| Ratio of Units in Building | 32% | 35% | 7% | 18% | 10% |
Total number of units listed and leased in Queen West