Maintenance Fees
Quantum North Tower vs The Mount Pleasant West Area



















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | No Data | $445,000 - $585,000 | $520,000 - $755,000 | $827,400 - $935,000 | $880,000 - $1,253,000 | $3,400,000 | No Data |
| Avg. Cost Per Sqft | No Data | $819 | $861 | $862 | $860 | $1,143 | No Data |
| Price Range | No Data | $2,200 - $2,950 | $2,350 - $2,900 | $3,250 - $3,800 | $3,500 - $5,400 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 60 Days | 36 Days | 146 Days | 45 Days | 1034 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 27 Days | 14 Days | 51 Days | 30 Days | No Data | No Data |
| Ratio of Units in Building | 2% | 23% | 39% | 12% | 26% | 2% | 1% |
Total number of units listed and leased in Mount Pleasant West