Maintenance Fees
Princess Place III vs The Willowdale Area








Bright And Spacious Layout At Yonge And Finch. Prime Location. Access To Subway, Go Bus And All Other Amenities. 24 Hour Security. Unobstructed North View. One Locker and One Underground Parking Spot.
lsg realty inc.MLS® #C12490722
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $482,000 - $526,000 | $570,000 - $576,000 | $560,000 - $638,000 |
| Avg. Cost Per Sqft | No Data | $947 | $874 | $802 |
| Price Range | No Data | $2,150 - $2,400 | $2,300 - $2,600 | $2,650 - $2,850 |
| Avg. Wait for Unit Availability | No Data | 46 Days | 89 Days | 174 Days |
| Avg. Wait for Unit Availability | No Data | 13 Days | 58 Days | 70 Days |
| Ratio of Units in Building | 1% | 59% | 20% | 17% |
Total number of units listed and leased in Willowdale