Maintenance Fees
22 Condominiums vs The Church - Toronto Area






























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | No Data | $485,000 | $548,000 - $550,000 | $650,000 - $755,000 | $1,090,000 | $1,695,000 | No Data |
| Avg. Cost Per Sqft | No Data | $1,020 | $984 | $786 | $853 | $1,093 | No Data |
| Price Range | No Data | $1,300 - $2,500 | $2,500 | $3,000 - $3,630 | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 108 Days | 260 Days | 87 Days | 1140 Days | 1617 Days | 813 Days |
| Avg. Wait for Unit Availability | No Data | 46 Days | 158 Days | 56 Days | No Data | No Data | No Data |
| Ratio of Units in Building | 1% | 37% | 17% | 41% | 3% | 2% | 2% |
Total number of units listed and sold in Church - Toronto