Maintenance Fees
Opus at Pantages vs The Church - Toronto Area





























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | $566,000 | No Data | $600,930 |
| Avg. Cost Per Sqft | No Data | No Data | $699 | No Data | $711 |
| Price Range | No Data | $2,000 - $2,200 | $2,250 - $2,850 | $3,600 | $2,950 - $3,450 |
| Avg. Wait for Unit Availability | No Data | 233 Days | 147 Days | 269 Days | 199 Days |
| Avg. Wait for Unit Availability | No Data | 99 Days | 88 Days | 192 Days | 47 Days |
| Ratio of Units in Building | 1% | 22% | 34% | 15% | 31% |
Total number of units listed and leased in Church - Toronto