Maintenance Fees
Westlake Phase I Condos vs The Mimico Area
Condo
April 1, 2025
1 Year
No
Balcony
No
West
Owned
Beautiful One bedroom Suite, With Open Concept Kitchen, S/S Appliances, and Floor to Ceiling Windows. Stunning Lake and City Views. Spectacular Building Amenities Including 24 hr Concierge, Gym, Swimming Pool, Sauna, library, theatre. Convenient Location All You Need At Your Doorstep; Minutes to QEW / 427, TTC Go Station, Marina & Parks And Much More!
ExtrasBuilding Insurance, Central Air Conditioning, Common Elements, Heat, Parking & Locker
kw living realtyMLS® #W11984414
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $560,000 | $563,000 - $650,000 | $720,000 - $770,000 | $810,000 | No Data | No Data |
Avg. Cost Per Sqft | $1,072 | $1,034 | $958 | $903 | No Data | No Data |
Price Range | $2,275 - $2,500 | $2,400 - $2,669 | $2,400 - $3,250 | $3,100 - $3,400 | No Data | No Data |
Avg. Wait for Unit Availability | 50 Days | 26 Days | 35 Days | 87 Days | 337 Days | 538 Days |
Avg. Wait for Unit Availability | 18 Days | 12 Days | 17 Days | 54 Days | 293 Days | No Data |
Ratio of Units in Building | 23% | 38% | 28% | 10% | 2% | 1% |
Total number of units listed and leased in Mimico