Maintenance Fees
The Upper House Condos vs The Leaside Area






































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $620,000 | $732,000 - $800,000 | $915,000 | No Data |
| Avg. Cost Per Sqft | No Data | $912 | $964 | $895 | No Data |
| Price Range | No Data | No Data | $2,700 - $3,650 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 569 Days | 226 Days | 298 Days | 505 Days |
| Avg. Wait for Unit Availability | No Data | No Data | 96 Days | 212 Days | No Data |
| Ratio of Units in Building | 3% | 12% | 49% | 26% | 12% |
Total number of units listed and sold in Leaside