Maintenance Fees
Abbey Lane Lofts vs The St. Lawrence Area
































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $1,075,000 | $715,000 | No Data | No Data |
| Avg. Cost Per Sqft | $1,125 | $597 | No Data | No Data |
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 260 Days | 1057 Days | 1254 Days | No Data |
| Avg. Wait for Unit Availability | 328 Days | 1034 Days | No Data | No Data |
| Ratio of Units in Building | 74% | 16% | 8% | 4% |
Total number of units listed and sold in St. Lawrence