Maintenance Fees
Icon I Condos vs The King West Area
















Penthouse Unit In Fabulous Icon Building. Great Space Sits Well Above Street Level Noise, Outstanding Amenities, And Unbeatable Location. Mid Rise 12 Story Building With Great Elevator Service. Everything You Need Within Steps Of Your Unit. Awesome Gym, Roof Top Patio And Bbq Area, Sauna. Live In The Heart Of It All. Steps To Union Station, Great Restaurants And Shopping. This Unit Is Available Furnished And Utilities are Included In Price
real estate homewardMLS® #C12563208
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $310,000 | $447,000 - $491,800 | $540,000 - $554,000 | No Data | $935,000 |
| Avg. Cost Per Sqft | $765 | $737 | $836 | No Data | $691 |
| Price Range | $1,950 - $2,000 | $2,175 - $2,288 | $2,200 - $3,995 | $2,600 - $3,100 | No Data |
| Avg. Wait for Unit Availability | 325 Days | 93 Days | 57 Days | 143 Days | 737 Days |
| Avg. Wait for Unit Availability | 217 Days | 65 Days | 32 Days | 185 Days | No Data |
| Ratio of Units in Building | 6% | 29% | 44% | 16% | 3% |
Total number of units listed and leased in King West