Maintenance Fees
The 2800 Condos vs The Downsview Area



















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $355,000 | $435,000 - $475,000 | $518,000 - $530,000 | $570,000 - $657,000 | $675,000 | No Data |
| Avg. Cost Per Sqft | $1,062 | $872 | $842 | $705 | $721 | No Data |
| Price Range | $1,650 - $1,950 | $1,900 - $2,300 | $2,300 | $2,450 - $3,100 | No Data | No Data |
| Avg. Wait for Unit Availability | 404 Days | 67 Days | 90 Days | 134 Days | 146 Days | No Data |
| Avg. Wait for Unit Availability | 55 Days | 43 Days | 64 Days | 84 Days | 139 Days | 381 Days |
| Ratio of Units in Building | 13% | 33% | 25% | 17% | 14% | 1% |
Total number of units listed and leased in Downsview