Maintenance Fees
The Bond Condos vs The Queen West Area


















"The Bond" A Luxury Condo By Lifetime Developments! 2 Bedroom Suite, Functional Layout On High Floor, Sunny Bright West Exposure With Amazing City View! 9 Ft Smooth Ceiling, Newer Wood Floor Throughout, Floor To Ceiling, Wall To Wall Windows, Built-In Kitchen Appliances, Spa Like Bathroom. 24 Hrs Concierge, Fully Equipped Exercise Room, 100 Walk Score!
royal lepage terrequity ymsl realtyMLS® #C12560926
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | $349,000 - $445,000 | $457,000 - $516,800 | $540,000 - $542,000 | $735,000 - $960,000 | $900,000 | No Data | No Data |
| Avg. Cost Per Sqft | $1,135 | $1,023 | $1,056 | $1,072 | $1,017 | No Data | No Data |
| Price Range | $1,695 - $2,000 | $2,100 - $2,650 | $2,350 - $3,300 | $2,800 - $3,800 | $3,400 - $3,600 | $4,350 | No Data |
| Avg. Wait for Unit Availability | 162 Days | 58 Days | 63 Days | 56 Days | 356 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 37 Days | 11 Days | 19 Days | 17 Days | 126 Days | 464 Days | No Data |
| Ratio of Units in Building | 9% | 35% | 24% | 29% | 5% | 2% | 1% |
Total number of units listed and leased in Queen West