Maintenance Fees
Metropolitan Essex vs The Church - Toronto Area

























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $499,900 | $425,000 | No Data | $593,000 - $770,000 | No Data |
| Avg. Cost Per Sqft | No Data | $650 | $621 | No Data | $585 | No Data |
| Price Range | No Data | No Data | $2,200 - $2,450 | No Data | $3,950 | No Data |
| Avg. Wait for Unit Availability | No Data | 3161 Days | 90 Days | 1808 Days | 130 Days | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | 130 Days | 655 Days | 175 Days | 272 Days |
| Ratio of Units in Building | 2% | 3% | 52% | 10% | 35% | 3% |
Total number of units listed and sold in Church - Toronto