Maintenance Fees
The SweetLife Towns vs The West Hill Area


























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $660,000 | No Data | $750,000 |
| Avg. Cost Per Sqft | No Data | $590 | No Data | $513 |
| Price Range | $1,200 - $1,350 | No Data | No Data | $1,400 |
| Avg. Wait for Unit Availability | No Data | 560 Days | 38 Days | 516 Days |
| Avg. Wait for Unit Availability | 239 Days | No Data | No Data | 445 Days |
| Ratio of Units in Building | 22% | 22% | 11% | 48% |
Total number of units listed and leased in West Hill