Maintenance Fees
Legacy at Herons Hill Condos vs The Henry Farm Area


















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $410,000 - $510,000 | $550,000 | $555,000 - $588,000 | $585,000 - $600,000 | No Data |
| Avg. Cost Per Sqft | No Data | $807 | $893 | $645 | $695 | No Data |
| Price Range | $1,900 - $2,300 | $1,975 - $2,400 | $2,250 - $2,450 | $2,600 - $3,100 | $2,800 - $2,925 | No Data |
| Avg. Wait for Unit Availability | 654 Days | 42 Days | 50 Days | 64 Days | 175 Days | No Data |
| Avg. Wait for Unit Availability | 252 Days | 20 Days | 42 Days | 64 Days | 142 Days | No Data |
| Ratio of Units in Building | 2% | 41% | 30% | 21% | 9% | 1% |
Total number of units listed and sold in Henry Farm