Maintenance Fees
Humberwood Heights vs The West Humber - Clairville Area















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 3 Bed | |
|---|---|---|
| Price Range | No Data | $855,000 |
| Avg. Cost Per Sqft | No Data | $436 |
| Price Range | No Data | $3,150 - $3,400 |
| Avg. Wait for Unit Availability | No Data | 100 Days |
| Avg. Wait for Unit Availability | No Data | 37 Days |
| Ratio of Units in Building | 3% | 98% |
Total number of units listed and sold in West Humber - Clairville