Maintenance Fees
The St. Regis Residences vs The City Center - Toronto Area























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | $1,160,000 - $1,430,000 | $1,500,000 - $2,963,000 | $3,350,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $956 | $1,049 | $1,209 | No Data |
| Price Range | No Data | No Data | $7,000 - $8,200 | $6,750 - $14,500 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 1278 Days | 186 Days | 65 Days | 492 Days | 918 Days |
| Avg. Wait for Unit Availability | No Data | No Data | 79 Days | 29 Days | 924 Days | 1906 Days |
| Ratio of Units in Building | 4% | 10% | 23% | 53% | 8% | 4% |
Total number of units listed and leased in City Center - Toronto