Maintenance Fees
The Modern vs The Moss Park Area










































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $470,000 - $485,000 | $549,999 - $612,000 | $715,000 - $750,000 |
| Avg. Cost Per Sqft | No Data | $805 | $823 | $884 |
| Price Range | $1,700 - $1,800 | $1,855 - $2,450 | $2,250 - $3,000 | $2,600 - $3,350 |
| Avg. Wait for Unit Availability | 1029 Days | 66 Days | 31 Days | 89 Days |
| Avg. Wait for Unit Availability | 391 Days | 26 Days | 21 Days | 35 Days |
| Ratio of Units in Building | 2% | 32% | 48% | 19% |
Total number of units listed and sold in Moss Park