Maintenance Fees
Empire Plaza vs The City Center - Toronto Area

















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $652,500 | $610,000 - $707,000 | $775,000 - $947,500 | $816,000 - $2,750,000 | No Data | No Data |
| Avg. Cost Per Sqft | $778 | $693 | $788 | $762 | No Data | No Data |
| Price Range | $2,990 | $2,300 - $3,100 | $4,200 | $1,750 - $5,450 | No Data | No Data |
| Avg. Wait for Unit Availability | 780 Days | 78 Days | 514 Days | 123 Days | 546 Days | 1529 Days |
| Avg. Wait for Unit Availability | 118 Days | 45 Days | 203 Days | 47 Days | 550 Days | 599 Days |
| Ratio of Units in Building | 7% | 38% | 17% | 35% | 3% | 2% |
Total number of units listed and leased in City Center - Toronto