Maintenance Fees
3686 St. Clair E. vs The Cliffcrest Area




















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 3 Bed | |
|---|---|---|
| Price Range | $535,000 | No Data |
| Avg. Cost Per Sqft | $734 | No Data |
| Price Range | $2,800 | $2,650 - $3,000 |
| Avg. Wait for Unit Availability | No Data | No Data |
| Avg. Wait for Unit Availability | 401 Days | 48 Days |
| Ratio of Units in Building | 67% | 34% |
Total number of units listed and sold in Cliffcrest