Maintenance Fees
Central Condos vs The Queen West Area


















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $550,000 | No Data | $696,000 - $1,193,000 | $900,000 - $1,799,000 | No Data |
| Avg. Cost Per Sqft | No Data | $1,230 | No Data | $1,143 | $1,180 | No Data |
| Price Range | $2,000 - $2,050 | $1,450 - $2,450 | $2,500 - $2,650 | $2,600 - $3,700 | $2,999 - $5,000 | No Data |
| Avg. Wait for Unit Availability | No Data | 418 Days | No Data | 109 Days | 124 Days | No Data |
| Avg. Wait for Unit Availability | 106 Days | 8 Days | 46 Days | 4 Days | 11 Days | No Data |
| Ratio of Units in Building | 2% | 22% | 4% | 55% | 18% | 1% |
Total number of units listed and leased in Queen West