Maintenance Fees
Lakeshore Park Estates I Condos vs The Long Branch Area













































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 3 Bed | |
|---|---|---|
| Price Range | $510,000 - $630,000 | $520,000 - $650,000 |
| Avg. Cost Per Sqft | $630 | $586 |
| Price Range | $2,600 - $2,900 | $3,150 - $3,300 |
| Avg. Wait for Unit Availability | 73 Days | 113 Days |
| Avg. Wait for Unit Availability | 116 Days | 372 Days |
| Ratio of Units in Building | 69% | 32% |
Total number of units listed and sold in Long Branch