Maintenance Fees
Downsview Park City Towns vs The Downsview Area


























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | No Data | No Data | $730,000 - $765,000 |
| Avg. Cost Per Sqft | No Data | No Data | $537 |
| Price Range | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 44 Days | 26 Days |
| Avg. Wait for Unit Availability | No Data | No Data | 209 Days |
| Ratio of Units in Building | 4% | 12% | 57% |
Total number of units listed and sold in Downsview