Maintenance Fees
The Central Townhouses vs The Cabbagetown Area































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed + Den | 2 Bed | |
|---|---|---|---|
| Price Range | $330,000 - $345,000 | No Data | $557,500 - $695,000 |
| Avg. Cost Per Sqft | $904 | No Data | $833 |
| Price Range | $1,700 - $2,000 | No Data | $2,375 - $2,990 |
| Avg. Wait for Unit Availability | 167 Days | 520 Days | 33 Days |
| Avg. Wait for Unit Availability | 154 Days | No Data | 30 Days |
| Ratio of Units in Building | 13% | 2% | 86% |
Total number of units listed and leased in Cabbagetown