Maintenance Fees
The Signature Series at the Well vs The King West Area
Condo
Immediately
1 Year
No
Balcony
No
East
None
Tridel "The Well". Luxury 1 bedroom + den, 2 bathrooms condo suite. Amazing East facing views from private balcony. Brand New Condo Unit- Never Lived In.
ExtrasBuilt-in fridge, cook-top, oven, microwave, dishwasher and stacked washer and dryer
homelife gold pacific realty inc.MLS® #C12087629
Laminate, Combined with Dining
Laminate, Open Concept
Built-in Appliances, Open Concept
4 Piece Bath
Laminate
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $753,000 - $865,000 | $1,050,000 - $3,195,000 | $1,130,000 - $3,525,000 | $1,880,000 | $4,575,000 |
Avg. Cost Per Sqft | No Data | $1,258 | $1,420 | $1,525 | $1,446 | $1,884 |
Price Range | $2,150 - $3,100 | $2,550 - $2,950 | $3,000 - $8,200 | $3,800 - $9,000 | $4,050 - $5,400 | No Data |
Avg. Wait for Unit Availability | No Data | 102 Days | 170 Days | 136 Days | 162 Days | 530 Days |
Avg. Wait for Unit Availability | 7 Days | 9 Days | 6 Days | 14 Days | 29 Days | No Data |
Ratio of Units in Building | 24% | 20% | 31% | 13% | 10% | 1% |
Total number of units listed and leased in King West