Maintenance Fees
The Westclair vs The Yonge and St. Clair Area




















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|
| Price Range | $1,100,000 - $1,150,000 | No Data | No Data |
| Avg. Cost Per Sqft | $1,053 | No Data | No Data |
| Price Range | $3,900 | No Data | No Data |
| Avg. Wait for Unit Availability | 131 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 339 Days | No Data | No Data |
| Ratio of Units in Building | 85% | 5% | 5% |
Total number of units listed and sold in Yonge and St. Clair