Maintenance Fees
5 Old Sheppard Avenue Condos vs The Pleasant View - North York Area

















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $490,000 - $530,000 | No Data | $560,000 - $565,000 |
| Avg. Cost Per Sqft | No Data | $536 | No Data | $486 |
| Price Range | $2,475 - $2,700 | $2,600 - $2,800 | No Data | No Data |
| Avg. Wait for Unit Availability | 176 Days | 113 Days | 142 Days | 225 Days |
| Avg. Wait for Unit Availability | 276 Days | 208 Days | 223 Days | 476 Days |
| Ratio of Units in Building | 26% | 31% | 33% | 12% |
Total number of units listed and sold in Pleasant View - North York